Pricing & Bata
We bill simply: a per-kilometre charge for the vehicle plus a flat daily bata for the driver. AC and Non-AC variants are available for every vehicle.
Minimum 300 km / day
Even if your day's run is shorter, billing starts at 300 km, this covers the vehicle's day commitment.
Standard day = 6 am – 10 pm
One day's bata covers driver duty between 6 am and 10 pm. Extended hours are billed at 2× bata.
Bata is separate
Driver bata (daily allowance) is billed in addition to the per-km charge, not included in it.
Per-vehicle rates
| Vehicle | Seats | Non-AC ₹/km* | AC ₹/km* | Bata / day (₹) | Min km / day |
|---|---|---|---|---|---|
| Force Urbania (16+1 seater) | 17 | 40 | 45 | 700 | 300 |
| Force Urbania (12+1 seater · Premium Luxury)Premium | 13 | 50 | 55 | 700 | 300 |
| Force Urbania (9+1 seater · Premium Luxury)Premium | 10 | 50 | 55 | 700 | 300 |
| Tempo Traveller (12+1 seater) | 13 | 20 | 25 | 600 | 300 |
| Toyota Innova Crysta | 7 | 20 | 25 | 600 | 300 |
| Maruti Ertiga | 6 | 15 | 20 | 600 | 300 |
| Maruti Swift Dzire | 4 | 15 | 20 | 400 | 300 |
| 25-Seater Swaraj Mazda Mini Bus | 25 | 30 | 35 | 700 | 300 |
| 33-Seater Mini Bus | 33 | 40 | 45 | 800 | 300 |
| 45-Seater Bus | 45 | 45 | 50 | 800 | 300 |
| 50-Seater Bus | 50 | 50 | 55 | 1000 | 300 |
*All prices are indicative and subject to final confirmation based on route, season, AC/Non-AC and vehicle availability. Please confirm via WhatsApp or call before booking.
Toll, parking, state permits and night halt charges (where applicable) are billed on actuals. GST extra where applicable.
Have a question about pricing?
Chat with us on WhatsApp for an instant quote tailored to your route.
Ask on WhatsApp